Lok Sabha · Uttar Pradesh
Varanasi election results & history
View year-wise constituency results for Varanasi (Uttar Pradesh), based on records in the Election Master archive.
NARENDRA MODI
Winning candidate · BJP
Year-wise election results
| Year | Winning candidate | Party | Winner votes | Runner-up | Runner-up votes | Margin |
|---|---|---|---|---|---|---|
| 2024 | NARENDRA MODI | BJP | 612,970 | AJAY RAI | 460,457 | 152,513 |
| 2019 | NARENDRA MODI | BJP | 674,664 | SHALINI YADAV | 195,159 | 479,505 |
| 2014 | NARENDRA MODI | BJP | 581,022 | ARVIND KEJRIWAL | 209,238 | 371,784 |
| 2009 | DR. MURLI MANOHAR JOSHI | BJP | 203,122 | MUKHTAR ANSARI | 185,911 | 17,211 |
| 2004 | DR. RAJESH KUMAR MISHRA | INC | 206,904 | SHANKAR PRASAD JAISWAL | 149,468 | 57,436 |
All candidates and votes by election year
All contestants recorded for each election year shown above, including lower-vote candidates and NOTA where available. Candidate links appear for records in the 100-page pilot.
2024 – Varanasi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| NARENDRA MODI | BJP | 612,970 | Not recorded |
| AJAY RAI | INC | 460,457 | Not recorded |
| ATHER JAMAL LARI | BSP | 33,766 | Not recorded |
| NOTA | NOTA | 8,478 | Not recorded |
| KOLISETTY SHIVA KUMAR | YGATLSIP | 5,750 | Not recorded |
| GAGAN PRAKASH YADAV | APNDLK | 3,634 | Not recorded |
| DINESH KUMAR YADAV | IND | 2,917 | Not recorded |
| SANJAY KUMAR TIWARI | IND | 2,171 | Not recorded |
2019 – Varanasi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| NARENDRA MODI | BJP | 674,664 | Not recorded |
| SHALINI YADAV | SP | 195,159 | Not recorded |
| AJAY RAI | INC | 152,548 | Not recorded |
| SURENDRA RAJBHAR | SBSP | 8,892 | Not recorded |
| NOTA | NOTA | 4,037 | Not recorded |
| ANIL KUMAR CHAURASIYA | JKiP | 2,758 | Not recorded |
| MANOHAR ANANDRAO PATIL | IND | 2,134 | Not recorded |
| HEENA SHAHID | JHBHP | 1,914 | Not recorded |
| Dr. SHEKH SIRAJ BABA | RMMP | 1,771 | Not recorded |
| TIRBHUWAN SHARMA | BRSP | 1,695 | Not recorded |
| ADVOCATE PREM NATH SHARMA | MADP | 1,606 | Not recorded |
| MAANAV | IND | 1,435 | Not recorded |
| HARI BHAI PATEL | AJPI | 1,340 | Not recorded |
| RAJESH BHARTI SURYA | RaAD | 1,258 | Not recorded |
| RAMSHARAN | VIPty | 1,237 | Not recorded |
| SUNIL KUMAR | IND | 1,097 | Not recorded |
| Dr. RAKESH PRATAP | BJKD | 907 | Not recorded |
| ATEEK AHMAD | IND | 855 | Not recorded |
| BRAJENDRA DUTT TRIPATHI | AACP | 838 | Not recorded |
| SUNNAM ISTARI | IND | 798 | Not recorded |
| ISHWAR DAYAL SINGH SETH | IND | 657 | Not recorded |
| UMESH CHANDRA KATIYAR | ALHP | 637 | Not recorded |
| AMRESH MISHRA | BHAPRAP | 555 | Not recorded |
| AASHIN U. S. | igp | 504 | Not recorded |
| ASHUTOSH KUMAR PANDEY | MARD | 499 | Not recorded |
| MANISH SHRIVASTAVA | IND | 350 | Not recorded |
| CHANDRIKA PRASAD | IND | 331 | Not recorded |
2014 – Varanasi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| NARENDRA MODI | BJP | 581,022 | Not recorded |
| ARVIND KEJRIWAL | AAAP | 209,238 | Not recorded |
| AJAY RAI | INC | 75,614 | Not recorded |
| VIJAY PRAKASH JAISAWAL | BSP | 60,579 | Not recorded |
| KAILASH CHAURASIYA | SP | 45,291 | Not recorded |
| RAJESH BHARTI SURYA | RaAD | 4,327 | Not recorded |
| ARUN | BSCP | 3,634 | Not recorded |
| SARVESH KUMAR GUPTA | IND | 3,023 | Not recorded |
| BASEER KINNAR | IND | 2,850 | Not recorded |
| INDIRA TIWARI | AITC | 2,674 | Not recorded |
| HIRALAL YADAV | CPM | 2,457 | Not recorded |
| IFTEKHAR KURAISHI | IND | 2,323 | Not recorded |
| NARENDRA NATH DUBEY ADIG | JSEP | 2,277 | Not recorded |
| None of the Above | NOTA | 2,051 | Not recorded |
| A.K. AGGARWAL | AGRJP | 2,037 | Not recorded |
| SHIVHARI AGARWAL | BhNP | 2,000 | Not recorded |
| PRAMOD KUMAR | IND | 1,807 | Not recorded |
| DEVI PRASAD NAND | MADP | 1,740 | Not recorded |
| ABHIMANYU SINGH PATEL | BMUP | 1,644 | Not recorded |
| JOHNSON THOMAS | IND | 1,524 | Not recorded |
| SANTOSH KUMAR | RVMP | 1,434 | Not recorded |
| RAM LAKHAN GUPTA | JAP | 1,376 | Not recorded |
| RAJENDRA PRASAD (GARIB DAS) | IND | 1,367 | Not recorded |
| PRAKASH PRASAD | IND | 1,361 | Not recorded |
| NARENDRA BAHADUR SINGH | IND | 1,306 | Not recorded |
| HEMANT KUMAR YADAV | INL | 1,202 | Not recorded |
| BACHCHAN PRASAD YADAV | IND | 1,192 | Not recorded |
| BACHCHELAL | LPSP | 1,172 | Not recorded |
| GHANSHYAM | IND | 1,151 | Not recorded |
| OM GURU CHARAN DAS ALIAS VIMAL KUMAR SINGH | ssrd | 1,144 | Not recorded |
| PRABHAT KUMAR | IND | 1,089 | Not recorded |
| MANOJ KUMAR CHAUBEY | IND | 1,074 | Not recorded |
| RAVINDRA KUMAR | IND | 1,012 | Not recorded |
| LALLAN | MaJP | 997 | Not recorded |
| AHMED SOHEL SIDDIQUI | IND | 937 | Not recorded |
| USMAN | RsAD | 878 | Not recorded |
| HARI LAL | RaIP | 838 | Not recorded |
| RAJIV KUMAR MISHRA | IND | 677 | Not recorded |
| SATYAPRAKASH SRIVASTAVA | IND | 599 | Not recorded |
| MAHENDRA MISHRA | IND | 573 | Not recorded |
| SATISH SHANKAR JAYASWAL | IND | 459 | Not recorded |
| RAMPYARE SINGH | IND | 423 | Not recorded |
| SHIV KUMAR SHAH | IND | 312 | Not recorded |
2009 – Varanasi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DR. MURLI MANOHAR JOSHI | BJP | 203,122 | Not recorded |
| MUKHTAR ANSARI | BSP | 185,911 | Not recorded |
| AJAY RAI | SP | 123,874 | Not recorded |
| DR. RAJESH KUMAR MISHRA | INC | 66,386 | Not recorded |
| VIJAY PRAKASH JAISWAL | AD | 65,912 | Not recorded |
| SATYA PRAKASH SRIVASTAVA | IND | 5,279 | Not recorded |
| NARENDRA NATH DUBEY ADIG | IND | 2,826 | Not recorded |
| RAJESH BHARTI | IND | 2,116 | Not recorded |
| PUSHP RAJ SAHU | IND | 1,830 | Not recorded |
| KISHUN LAL | IJP | 1,627 | Not recorded |
| AWADHESH KUMAR KUSHWAHA | RSMD | 1,607 | Not recorded |
| ER. SHYAM LAL VISHWAKARMA | MADP | 1,582 | Not recorded |
| ANAND KUMAR AMBASTHA | IND | 1,454 | Not recorded |
| PARVEZ QUADIR KHAN | IND | 1,243 | Not recorded |
| USHA SINGH | RAD | 721 | Not recorded |
2004 – Varanasi candidate results
| Candidate | Party | Votes | Vote share |
|---|---|---|---|
| DR. RAJESH KUMAR MISHRA | INC | 206,904 | Not recorded |
| SHANKAR PRASAD JAISWAL | BJP | 149,468 | Not recorded |
| ATAHAR JAMAL LARI | AD | 93,228 | Not recorded |
| AMIR CHAND PATEL | BSP | 59,518 | Not recorded |
| ANJANA PRAKASH | SP | 59,104 | Not recorded |
| SHALENDRA KUMAR ALIAS "EX DY. S.P" | IND | 28,533 | Not recorded |
| KANHAYA | SBSP | 7,550 | Not recorded |
| DR. HEERA LAL YADAV | CPM | 6,379 | Not recorded |
| RAM PRASAD BAVLA | IND | 5,878 | Not recorded |
| SURESH SINGH ALIAS SURESH | IND | 2,733 | Not recorded |
| NARENDRA NATH DUBEY ADIG | IND | 2,477 | Not recorded |
| DINESH CHANDRA PANDEY | PMSP | 2,110 | Not recorded |
| DEV RAJ | IND | 2,091 | Not recorded |
| RAMJI | IND | 2,006 | Not recorded |
| KAMAL CHAND | GGP | 1,824 | Not recorded |
| KHAGENDRA NATH PANDEY | IND | 1,297 | Not recorded |
| GANESH RAM | IND | 1,069 | Not recorded |
| LALJI RAM | PTSS | 908 | Not recorded |
Reading the historical results
Up to five most recent archived election years are shown on this pilot page. The full Election Explorer may include earlier years.
The table compares the recorded winning candidate, party and vote margin across available election years. Constituency boundaries, names and parties can change over time; these figures are historical records, not predictions of future results.
Source acknowledgement: Election results are compiled from records attributed to the Election Commission of India statistical reports. For authoritative details, consult the original ECI reports and statutory records. Election Master is independent and not affiliated with or endorsed by the ECI. Data limitations and disclaimer.